Thank You!
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | Peru, Pakistan, India, Chile, Uzbekistan, Malaysia |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | New |
| Cooling Type: | Counter Flow |
| Material: | FRP |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Zillion |
| Voltage: | 220V/240V/380V/480V |
| Power: | 0.18kw |
| Dimension(L*W*H): | 1530*945mm |
| Weight: | 46 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Sustainable |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Name: | Industrial Water Cooling Tower |
| Water Flow: | 7.81 M3/hr |
| Headloss (kpa): | 13 |
| Air Flow (CMM): | 85 |
| Fan Dia.(mm): | 0.18 |
| Type: | Counter Flow Closed Cooling Tower |
| Application: | Industrial Fluids Cooling |
| Coil Material: | Galvanized Steel |
| Tower Wall Material: | Glass Fiber Reinforced Plastics |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Zillion |
| Packaging Details: | Plastic Film/ Wooden Shelf |
|---|
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | Peru, Pakistan, India, Chile, Uzbekistan, Malaysia |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | New |
| Cooling Type: | Counter Flow |
| Material: | FRP |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Zillion |
| Voltage: | 220V/240V/380V/480V |
| Power: | 0.18kw |
| Dimension(L*W*H): | 1380*945mm |
| Weight: | 42 KG |
| Warranty: | 2 Years |
| Key Selling Points: | Sustainable |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Name: | Industrial Water Cooling Tower |
| Water Flow Cubic Metres/h: | 6.23 |
| Headloss (kpa): | 13 |
| Air Flow (CMM): | 70 |
| Fan Dia.(mm): | 0.18 |
| Type: | Counter Flow Closed Cooling Tower |
| Application: | Water Treament |
| After Warranty Service: | Video Technical Support |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Zillion |
| Packaging Details: | Plastic Film/ Wooden Shelf |
|---|
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | Peru, India, Chile, Uzbekistan, Malaysia |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | New |
| Cooling Type: | Counter Flow |
| Material: | FRP |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Zillion |
| Voltage: | 220V/240V/380V/480V |
| Power: | 0.55kw |
| Dimension(L*W*H): | 1705*1605mm |
| Weight: | 116 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Long Service Life |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Name: | Industrial Water Cooling Tower |
| Water Flow Cubic Metres/h: | 23.40 |
| Headloss (kpa): | 16kpa |
| Air Flow (CMM): | 230cmm |
| Fan Dia.(mm): | 0.75mm |
| Type: | Counter Flow Closed Cooling Tower |
| Application: | Water Treament |
| Color: | Yellow |
| Usage: | Refrigerating Industry |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Zillion |
| Packaging Details: | Plastic Film/ Wooden Shelf |
|---|
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | Peru, India, Chile, Uzbekistan, Malaysia |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | New |
| Cooling Type: | Counter Flow |
| Material: | FRP |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Zillion |
| Voltage: | 220V/240V/380V/480V |
| Power: | 0.75kw |
| Dimension(L*W*H): | 1820*1400mm |
| Weight: | 98 KG |
| Warranty: | 2 Years |
| Key Selling Points: | Sustainable |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Name: | Industrial Water Cooling Tower |
| Water Flow: | 19.51 CM3/h |
| Headloss (kpa): | 14Kkpa |
| Air Flow (CMM): | 200cmm |
| Fan Dia.(mm): | 0.75mm |
| Type: | Counter Flow Closed Cooling Tower |
| Application: | Water Treament |
| Color: | Yellow |
| Usage: | Refrigerating Industry |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Zillion |
| Packaging Details: | Plastic Film/ Wooden Shelf |
|---|
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | Peru, India, Chile, Romania, Uzbekistan, Malaysia |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | New |
| Cooling Type: | Counter Flow |
| Material: | FRP |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Zillion |
| Voltage: | 220v/380v/415v |
| Power: | 0.18kw~22kw |
| Dimension(L*W*H): | 1000*1000*1000 |
| Weight: | 42 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Long Service Life |
| Product Name: | Cooling Tower |
| Type: | Flow Cooling Tower |
| Keyword: | Water Cooling Tower |
| Shape: | Round.square |
| Brand: | Zillion |
| Color: | Yellow/grey/white |
| Package: | Wooden Case/bulk/as Your Requested |
| Air Flow: | 70~5400cmm |
| Usage: | Water Treatment |
| Water Flow: | 6.23~781.20m3/h |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | zillion, Zillion |
| Packaging Details: | Wooden Carton/Wooden Shelf or Customized |
|---|
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | Peru, Pakistan, India, Chile, Uzbekistan, Malaysia |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | New |
| Cooling Type: | Counter Flow |
| Material: | Metal |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Zillion |
| Voltage: | 220V/240V/380V/480V |
| Power: | 0.18KW-22KW |
| Dimension(L*W*H): | 1380*Dia.945mm-4720mm*Dia.7600mm |
| Weight: | 42 KG |
| Warranty: | 2 Years |
| Key Selling Points: | Long Service Life |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Water Flow: | 6.23m3/h~721.20m3/h |
| Other Name: | Water Tower |
| Model Size1: | 8T 10T 15T 20T 25T 30T 40T 50T 60T 80T 100T 125T 150T 175T 200T 225T |
| Model Size2: | 250T 300T 350T 400T 500T 600T 700T 800T 1000T |
| Headloss: | 13kpa~45kpa |
| Cooling Air Flow: | 70cmm |
| Draught Fan Diameter: | 0.18m |
| Standard Type Weight: | 42kg~4900kg |
| Application Fields: | Industial, Water Cooler, Air Compressor Metallurgy Industrial Ect |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Zillion |
| Model Number: | 8T 10T 15T 20T 25T 30T 40T 50T 60T 80T 100T 125T 150T 175T 200T 225T, 250T 300T 350T 400T 500T 600T 700T 800T 1000T |
| Packaging Details: | Wooden Carton/Wooden Shelf or Customized |
|---|---|
| Supply Ability: | 100 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Cooling Type: | Counter Flow |
| Material: | FRP |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Zillion |
| Voltage: | 220V/240V/380V/480V |
| Power: | 0.18kw |
| Dimension(L*W*H): | 1380*945mm |
| Weight: | 42kg |
| Warranty: | 1 Year |
| Key Selling Points: | Sustainable |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support, Online Support |
| Name: | Industrial Water Cooling Tower |
| Water Flow Cubic Metres/h: | 6.23 |
| Headloss (kpa): | 13 |
| Air Flow (CMM): | 70 |
| Fan Dia.(mm): | 0.18 |
| Type: | Counter Flow Closed Cooling Tower |
| Application: | Water Treament |
| Color: | Yellow |
| Other Name: | Cooling Tower Air Intake Louver |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| Certification: | ISO9001 |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Zillion |
| Certification: | ISO9001 |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | Peru, Chile, Uzbekistan |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | New |
| Cooling Type: | Counter Flow |
| Material: | FRP |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Zillion |
| Voltage: | 220V/240V/380V/480V |
| Power: | 1.5kw |
| Dimension(L*W*H): | 1955*2145mm |
| Weight: | 240 |
| Warranty: | 1 Year |
| Key Selling Points: | Sustainable |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support, Online Support |
| Water Flow Cubic Metres/h: | 46.80 |
| Headloss (kpa): | 17kpa |
| Air Flow (CMM): | 420cmm |
| Fan Dia.(mm): | 1.5mm |
| Type: | Counter Flow Closed Cooling Tower |
| Application: | Water Treament |
| Color: | Yellow |
| Usage: | Refrigerating Industry |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | Peru, Uzbekistan |
| Certification: | ISO9001 |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Zillion |
| Certification: | ISO9001 |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Cooling Type: | Counter Flow |
| Material: | FRP |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Zillion |
| Voltage: | 220V/240V/380V/480V |
| Power: | 0.75kw |
| Dimension(L*W*H): | 1820*1400mm |
| Weight: | 98kg |
| Warranty: | 2 Years |
| Key Selling Points: | Sustainable |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support, Online Support |
| Name: | Industrial Water Cooling Tower |
| Water Flow: | 19.51 CM3/h |
| Headloss (kpa): | 14Kkpa |
| Air Flow (CMM): | 200cmm |
| Fan Dia.(mm): | 0.75mm |
| Type: | Counter Flow Closed Cooling Tower |
| Application: | Water Treament |
| Color: | Yellow |
| Usage: | Refrigerating Industry |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| Certification: | ISO9001 |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Zillion |
| Certification: | ISO9001 |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Cooling Type: | Counter Flow |
| Material: | FRP |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Zillion |
| Voltage: | 220V/240V/380V/480V |
| Power: | 0.55kw |
| Dimension(L*W*H): | 1590*1195mm |
| Weight: | 54 Kg |
| Warranty: | 1 Year |
| Key Selling Points: | Sustainable |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support, Online Support |
| Name: | Industrial Water Cooling Tower |
| Water Flow Cubic Metres/h: | 15.62 |
| Headloss (kpa): | 14 |
| Air Flow (CMM): | 160cmm |
| Fan Dia.(mm): | 0.55 |
| Type: | Counter Flow Closed Cooling Tower |
| Application: | Water Treament |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| Certification: | ISO9001 |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Zillion |
| Certification: | ISO9001 |
Interested in this product?
Get Latest Price from the seller