
Dongguan Zillion Refrigeration Machinery Co., Ltd.
Thank You!
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
---|---|
Showroom Location: | Peru, India, Chile, Uzbekistan, Malaysia |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump, Compressor |
Condition: | Brand New |
Type: | Water-cooled |
Voltage: | 380V50HZ3PHASE |
Dimension(L*W*H): | 870*550*900 |
Weight: | 120 KG |
Warranty: | 1 Year |
Power: | 9.15-153KW |
Working Temperature Range: | 3-35â |
Key Selling Points: | Long Service Life |
Cooling Capacity: | 9.15-27kw |
Refrigerant: | R22/R410a/R407c |
Application: | Industrial Cooling Solutions |
Pump Power: | 0.37kw~3.675 |
Compressor Power: | 3HP+ |
Compressor Type: | Hermetic Scroll Type(piston) |
Condenser: | High Efficient Finned Copper Tube |
Evaporatoe Type: | Dimple Plate Immersion Chiller |
Cooling Water Flow: | 1.7-25.5M3/H |
Feature: | High Efficiency Saving Energy |
Packaging Details: | Wooden Box |
---|
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
---|---|
Showroom Location: | Peru, India, Chile, Uzbekistan, Malaysia |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump, Compressor |
Condition: | Brand New |
Type: | Water-cooled |
Voltage: | 380V50HZ3PHASE |
Dimension(L*W*H): | 870*550*900MM |
Weight: | 150 KG |
Warranty: | 1 Year |
Power: | 16kw |
Working Temperature Range: | 3-35â |
Key Selling Points: | Long Service Life |
Cooling Capacity: | 16kw |
Refrigerant: | R22/R410a/R407c |
Application: | Industrial Cooling Solutions |
Pump Power: | 0.37kw |
Compressor Power: | 5HP |
Compressor Type: | Hermetic Scroll Type(piston) |
Condenser: | High Efficient Finned Copper Tube |
Evaporatoe Type: | Dimple Plate Immersion Chiller |
Cooling Water Flow: | 100L/MIN |
Feature: | High Efficiency Saving Energy |
Packaging Details: | Wooden Box |
---|
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
---|---|
Showroom Location: | Peru, Saudi Arabia, Pakistan, Chile, Uzbekistan, Japan, Malaysia |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Water Pump, Compressor, Condenser |
Condition: | New |
Type: | Water-cooled |
Voltage: | 380V50hz3phase |
Dimension(L*W*H): | 850*500*900mm |
Weight: | 130 KG |
Warranty: | 1 Year |
Power: | 10.2 |
Working Temperature Range: | 3-35â |
Key Selling Points: | Sustainable |
Cooling Capacity: | 0.9 Kcal/Hr |
Input Power: | 2.41KW |
Compressor Type: | Hermetic Scroll Type |
Evaporator Type: | Water Cooled Fin Type |
Cooling Water Flow: | 2.2stere/h |
Safety Protector: | Over Heat,Over Current,Time Delay,High/low Pressure, Etc. |
Water Pump Power: | 3HP |
Cooling Environment Temperature: | â¤45â |
Application: | Industrial Refrigeration/Injection Molding Machine |
Tank Volume: | 65L |
Packaging Details: | Fumigated Wooden Case/ Fumigated Wooden Shelf |
---|---|
Supply Ability: | 10 Piece/Pieces per Day |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
---|---|
Showroom Location: | Peru, India, Chile, Uzbekistan, Malaysia |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump |
Condition: | Brand New |
Type: | Water-cooled |
Voltage: | 380V50HZ3PHASE |
Dimension(L*W*H): | 870*550*900 |
Weight: | 120 KG |
Warranty: | 1 Year |
Power: | 9.15-153KW |
Working Temperature Range: | 5-35â |
Key Selling Points: | Long Service Life |
Cooling Capacity: | 9.15-27kw |
Refrigerant: | R22/R410a/R407c |
Application: | Industrial Cooling Solutions |
Pump Power: | 0.37kw~3.675 |
Compressor Power: | 3HP+ |
Compressor Type: | Hermetic Scroll Type(piston) |
Condenser: | High Efficient Finned Copper Tube |
Evaporatoe Type: | Dimple Plate Immersion Chiller |
Cooling Water Flow: | 1.7-25.5M3/H |
Feature: | High Efficiency Saving Energy |
Packaging Details: | Wooden Box |
---|---|
Supply Ability: | 20 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
---|---|
Showroom Location: | Peru, India, Chile, Uzbekistan, Malaysia |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump |
Condition: | Brand New |
Type: | Water-cooled |
Voltage: | 380V50HZ3PHASE |
Dimension(L*W*H): | 2400*900*1180MM |
Weight: | 1450 KG |
Warranty: | 1 Year |
Power: | 64kw |
Working Temperature Range: | 5-35â |
Key Selling Points: | Long Service Life |
Cooling Capacity: | 110.4kw |
Refrigerant: | R22/R410a/R407c |
Application: | Industrial Cooling Solutions |
Pump Power: | 5HP |
Compressor Power: | 10HP*4 |
Compressor Type: | Hermetic Scroll Type(piston) |
Condenser: | High Efficient Finned Copper Tube |
Evaporatoe Type: | Dimple Plate Immersion Chiller |
Cooling Water Flow: | 800M3/H |
Feature: | High Efficiency Saving Energy |
Packaging Details: | Wooden Box |
---|
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
---|---|
Showroom Location: | Peru, India, Chile, Uzbekistan, Malaysia |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Condition: | New |
Type: | Water-cooled |
Voltage: | 380V/220V/415V |
Dimension(L*W*H): | 1300*600*1350mm |
Weight: | 680 KG |
Warranty: | 1 Year |
Power: | 32000 |
Working Temperature Range: | 5-35â |
Key Selling Points: | Sustainable |
Cooling Capacity: | 32kw |
Compressor Brand: | Daikin/ Panasonnic/Copeland/Danfoss |
Refrigerant: | R22/R134a/R407c/R410a |
Evaporator Type: | Water Cooled Fin Type |
Product Name: | Industrial Screw Type Water-cooled Chiller |
Safety Protector: | Over Heat,Over Current,Time Delay,High/low Pressure, Etc. |
Water Pump Power: | 12HP |
Cooling Environment Temperature: | â¤45â |
Application: | Industrial Refrigeration/Injection Molding Machine |
Water Flow: | 8.8stere/hr |
Packaging Details: | Fumigated Wooden Case/ Fumigated Wooden Shelf |
---|
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
---|---|
Showroom Location: | Peru, India, Chile, Uzbekistan, Malaysia |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Condition: | New |
Type: | Water-cooled |
Voltage: | 380V/220V/415V |
Dimension(L*W*H): | 1100*680*1300mm |
Weight: | 300 KG |
Warranty: | 1 Year |
Key Selling Points: | Long Service Life |
Cooling Capacity: | 27.6kw |
Compressor Type: | Hermetic Scroll Type(piston) |
Refrigerant: | R22/R134a/R407c/R410a |
Evaporator Type: | Water Cooled Fin Type |
Product Name: | Industrial Screw Type Water-cooled Chiller |
Safety Protector: | Over Heat,Over Current,Time Delay,High/low Pressure, Etc. |
Water Pump Power: | 8HP |
Cooling Environment Temperature: | â¤45â |
Application: | Industrial Refrigeration/Injection Molding Machine |
Water Flow: | 5.8stere/min |
Packaging Details: | Fumigated Wooden Case/ Fumigated Wooden Shelf |
---|
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
---|---|
Showroom Location: | Peru, Pakistan, India, Chile, Uzbekistan, Malaysia |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump |
Condition: | New |
Type: | Water-cooled |
Voltage: | 380V/220V/415V |
Dimension(L*W*H): | 1100*680*1300mm |
Weight: | 300 KG |
Warranty: | 1 Year |
Power: | 27600 |
Working Temperature Range: | 5-35â |
Key Selling Points: | Automatic |
Cooling Capacity: | 27.6kw |
Compressor Type: | Hermetic Scroll Type(piston) |
Refrigerant: | R22/R134a/R407c/R410a |
Evaporator Type: | Water Cooled Fin Type |
Product Name: | Industrial Screw Type Water-cooled Chiller |
Safety Protector: | Over Heat,Over Current,Time Delay,High/low Pressure, Etc. |
Water Pump Power: | 8HP |
Cooling Environment Temperature: | â¤45â |
Application: | Industrial Refrigeration/Injection Molding Machine |
Water Flow: | 5.8stere/min |
Packaging Details: | Fumigated Wooden Case/ Fumigated Wooden Shelf |
---|---|
Supply Ability: | 10 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
---|---|
Showroom Location: | Peru, India, Chile, Uzbekistan, Malaysia |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Water Pump, Compressor, Condenser |
Condition: | New |
Type: | Water-cooled |
Voltage: | 380V/220V/415V |
Dimension(L*W*H): | 850*500*880mm |
Weight: | 130 KG |
Warranty: | 1 Year |
Power: | 10.2 |
Working Temperature Range: | 5-35â |
Key Selling Points: | Sustainable |
Cooling Capacity: | 0.9 Kcal/Hr |
Input Power: | 2.41KW |
Compressor Type: | Hermetic Scroll Type |
Evaporator Type: | Water Cooled Fin Type |
Cooling Water Flow: | 2.2stere/h |
Safety Protector: | Over Heat,Over Current,Time Delay,High/low Pressure, Etc. |
Water Pump Power: | 3HP |
Cooling Environment Temperature: | â¤45â |
Application: | Industrial Refrigeration/Injection Molding Machine |
Tank Volume: | 60L |
Packaging Details: | Fumigated Wooden Case/ Fumigated Wooden Shelf |
---|---|
Supply Ability: | 10 Piece/Pieces per Day |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
---|---|
Showroom Location: | Peru, India, Chile, Uzbekistan, Malaysia |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Condition: | New |
Type: | Water-cooled |
Voltage: | 380V/220V/415V |
Dimension(L*W*H): | 1300*600*1350mm |
Weight: | 680 KG |
Warranty: | 1 Year |
Power: | 7.5 |
Working Temperature Range: | 5-35â |
Key Selling Points: | Sustainable |
Cooling Capacity: | 32kw |
Compressor Brand: | Daikin/ Panasonnic/Copeland/Danfoss |
Refrigerant: | R22/R134a/R407c/R410a |
Evaporator Type: | Water Cooled Fin Type |
Product Name: | Industrial Screw Type Water-cooled Chiller |
Safety Protector: | Over Heat,Over Current,Time Delay,High/low Pressure, Etc. |
Water Pump Power: | 12HP |
Cooling Environment Temperature: | â¤45â |
Application: | Industrial Refrigeration/Injection Molding Machine |
Water Flow: | 8.8stere/hr |
Packaging Details: | Fumigated Wooden Case/ Fumigated Wooden Shelf |
---|
Interested in this product?
Get Latest Price from the seller