Thank You!
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | Peru, India, Chile, Uzbekistan, Malaysia |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | Brand New |
| Type: | Water-cooled |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Zillion |
| Voltage: | 380V 50HZ 3PHASE |
| Dimension(L*W*H): | 1550x750x1650mm |
| Weight: | 380 KG |
| Warranty: | 2 Years |
| Power: | 11KW |
| Working Temperature Range: | 5-35â |
| Key Selling Points: | Long Service Life |
| After-sales Service Provided: | Free Spare Parts |
| Pump Power: | 2.2kw |
| Chilled Water Flow: | 500L/min |
| Pipe In/Out Calibre: | 1/2x4FT |
| Cooling Water Capacity: | 7.4m3/hr |
| Compressor Type: | Vortex\piston |
| Gross Refrigerating Capacity: | 40500Kcal/Hr |
| Comdenser Water Pipe Dia.: | 1.5 Inch |
| Lifetime: | 5 Years |
| Application: | Industrial Refrigeration/Wine Cooler/water Cooler/juice Cooler |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Zillion |
| Packaging Details: | Standard Wooden Case or Customized |
|---|---|
| Supply Ability: | 50 Set/Sets per Day |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | Peru, India, Chile, Uzbekistan, Malaysia |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | Brand New |
| Type: | Air-cooled |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Zillion |
| Voltage: | 380V 50HZ |
| Dimension(L*W*H): | 1100x530x1100mm |
| Weight: | 135 KG |
| Warranty: | 2 Years |
| Power: | 2000 |
| Working Temperature Range: | 5-35C |
| Key Selling Points: | Long Service Life |
| After-sales Service Provided: | Overseas Third-party Support Available |
| Pump Power: | 0.55kw |
| Chilled Water Flow: | 120L/min |
| Pipe In/Out Calibre: | 1/2x4FT |
| Cooling Water Capacity: | 2m3/hr |
| Compressor Type: | Vortex\piston |
| Gross Refrigerating Capacity: | 8100Kcal/Hr |
| Comdenser Water Pipe Dia.: | 1inch |
| Lifetime: | 5 Years |
| Application: | Industrial Refrigeration |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Zillion |
| Packaging Details: | Standard Wooden Case or Customized |
|---|---|
| Supply Ability: | 10 Set/Sets per Day |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | Peru, India, Chile, Uzbekistan, Malaysia |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | Brand New |
| Type: | Air-cooled |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Zillion |
| Voltage: | 220V/380V/415V-50HZ/60HZ-3PH |
| Dimension(L*W*H): | 1750*860*1412mm |
| Weight: | 380 KG |
| Warranty: | 2 Years |
| Power: | 18.75 |
| Working Temperature Range: | 5-35â |
| Key Selling Points: | Long Service Life |
| After-sales Service Provided: | Overseas Third-party Support Available |
| Pump Power: | 1.5KW |
| Chilled Water Flow: | 340L/min |
| Pipe In/Out Calibre: | 1.5" |
| Cooling Water Capacity: | 7.4m3/hr |
| Compressor Type: | Vortex\piston |
| Gross Refrigerating Capacity: | 67500Kcal/Hr |
| Comdenser Water Pipe Dia.: | 2 Inchs |
| Lifetime: | 5-10 Years |
| Application: | Industrial Refrigeration |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Zillion |
| Packaging Details: | Standard Wooden Case or Customized |
|---|---|
| Supply Ability: | 10 Set/Sets per Day |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | Peru, India, Chile, Uzbekistan, Malaysia |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | Brand New |
| Type: | Air-cooled |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Zillion |
| Voltage: | 220V/380V/415V-50HZ/60HZ-3PH |
| Dimension(L*W*H): | 1750*860*1412mm |
| Weight: | 380 KG |
| Warranty: | 2 Years |
| Power: | 22000 |
| Working Temperature Range: | 5-35C |
| Key Selling Points: | Long Service Life |
| After-sales Service Provided: | Overseas Third-party Support Available |
| Pump Power: | 1.5KW |
| Chilled Water Flow: | 340L/min |
| Pipe In/Out Calibre: | 1.5" |
| Cooling Water Capacity: | 7.4m3/hr |
| Compressor Type: | Vortex\piston |
| Gross Refrigerating Capacity: | 67500Kcal/Hr |
| Comdenser Water Pipe Dia.: | 2 Inchs |
| Lifetime: | 5-10 Years |
| Application: | Industrial Refrigeration |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Zillion |
| Packaging Details: | Standard Wooden Case or Customized |
|---|---|
| Supply Ability: | 10 Set/Sets per Day |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | Italy, Peru, Pakistan, India, Chile, Uzbekistan, Malaysia |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Pump |
| Condition: | Brand New |
| Type: | Air-cooled |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Zillion |
| Voltage: | 220V/380V/415V-50HZ/60HZ-3PH |
| Dimension(L*W*H): | 1750*860*1412mm |
| Weight: | 380 KG |
| Warranty: | 2 Years |
| Power: | 22000 |
| Working Temperature Range: | 5-35C |
| Key Selling Points: | Competitive Price |
| After-sales Service Provided: | Overseas Third-party Support Available |
| Pump Power: | 1.5KW |
| Chilled Water Flow: | 340L/min |
| Pipe In/Out Calibre: | 1.5" |
| Cooling Water Capacity: | 7.4m3/hr |
| Compressor Type: | Vortex\piston |
| Gross Refrigerating Capacity: | 67500Kcal/Hr |
| Comdenser Water Pipe Dia.: | 2 Inchs |
| Lifetime: | 5-10 Years |
| Application: | Industrial Refrigeration |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Zillion |
| Packaging Details: | Standard Wooden Case or Customized |
|---|---|
| Supply Ability: | 10 Set/Sets per Day |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | Peru, India, Chile, Uzbekistan, Malaysia |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | Brand New |
| Type: | Air-cooled |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Zillion |
| Voltage: | 380V 50HZ |
| Dimension(L*W*H): | 1100x530x1100mm |
| Weight: | 135 KG |
| Warranty: | 2 Years |
| Power: | 4800 |
| Working Temperature Range: | 5-35â |
| Key Selling Points: | Long Service Life |
| After-sales Service Provided: | Overseas Third-party Support Available |
| Pump Power: | 1.5kw |
| Chilled Water Flow: | 340L/min |
| Pipe In/Out Calibre: | 1.5''FT |
| Cooling Water Capacity: | 4.8m3/hr |
| Compressor Type: | Vortex\piston |
| Gross Refrigerating Capacity: | 27000Kcal/Hr |
| Comdenser Water Pipe Dia.: | 1.5''inch |
| Lifetime: | 5 Years |
| Application: | Industrial Refrigeration |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Zillion |
| Packaging Details: | Standard Wooden Case or Customized |
|---|---|
| Supply Ability: | 50 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | Peru, India, Chile, Uzbekistan, Malaysia |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | Brand New |
| Type: | Air-cooled |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Zillion |
| Voltage: | 380V 50HZ |
| Dimension(L*W*H): | 1100x530x1100mm |
| Weight: | 135 KG |
| Warranty: | 2 Years |
| Power: | 7.5 |
| Working Temperature Range: | 5-35 |
| Key Selling Points: | Long Service Life |
| After-sales Service Provided: | Overseas Third-party Support Available |
| Pump Power: | 0.55kw |
| Chilled Water Flow: | 120L/min |
| Pipe In/Out Calibre: | 1/2x4FT |
| Cooling Water Capacity: | 2m3/hr |
| Compressor Type: | Vortex\piston |
| Gross Refrigerating Capacity: | 27000Kcal/Hr |
| Comdenser Water Pipe Dia.: | 1inch |
| Lifetime: | 5 Years |
| Application: | Industrial Refrigeration |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Zillion |
| Packaging Details: | Standard Wooden Case or Customized |
|---|---|
| Supply Ability: | 50 Set/Sets per Day |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | Peru, India, Chile, Uzbekistan, Malaysia |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | Brand New |
| Type: | Air-cooled |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Zillion |
| Voltage: | 380V 50HZ |
| Dimension(L*W*H): | 1100x530x1100mm |
| Weight: | 135 KG |
| Warranty: | 1 Year |
| Power: | 3HP |
| Working Temperature Range: | 5-35â |
| Key Selling Points: | High-accuracy |
| After-sales Service Provided: | Overseas Third-party Support Available |
| Pump Power: | 0.55kw |
| Chilled Water Flow: | 120L/min |
| Pipe In/Out Calibre: | 1/2x4FT |
| Cooling Water Capacity: | 2m3/hr |
| Compressor Type: | Vortex\piston |
| Gross Refrigerating Capacity: | 8100Kcal/Hr |
| Comdenser Water Pipe Dia.: | 1inch |
| Lifetime: | 5 Years |
| Application: | Industrial Refrigeration |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Zillion |
| Packaging Details: | Standard Wooden Case or Customized |
|---|---|
| Supply Ability: | 50 Set/Sets per Day |
Interested in this product?
Get Latest Price from the seller
| Condition: | Brand New |
|---|---|
| Type: | Water-cooled |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Zillion |
| Voltage: | 380V 50HZ |
| Dimension(L*W*H): | 850x500x900mm |
| Weight: | 135kg |
| Warranty: | 2 Years |
| Power: | 5hp |
| After-sales Service Provided: | Overseas Third-party Support Available, Free Spare Parts, Video Technical Support |
| Pump Power: | 0.55kw |
| Chilled Water Flow: | 120L/min |
| Pipe In/Out Calibre: | 1/2x4FT |
| Cooling Water Capacity: | 2m3/hr |
| Compressor Type: | Vortex\piston |
| Gross Refrigerating Capacity: | 9208Kcal/Hr |
| Comdenser Water Pipe Dia.: | 1inch |
| Lifetime: | 5 Years |
| Application: | Industrial Refrigeration |
| Certification: | Ce |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Zillion |
| Certification: | ce |
Interested in this product?
Get Latest Price from the seller
| Condition: | Brand New |
|---|---|
| Type: | Water-cooled |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Zillion |
| Voltage: | 380V 50HZ |
| Dimension(L*W*H): | 850x500x900mm |
| Weight: | 135kg |
| Warranty: | 2 Years |
| Certification: | Ce |
| After-sales Service Provided: | Free Spare Parts, Video Technical Support, Online Support, Overseas Third-party Support Available |
| Pump Power: | 0.55kw |
| Chilled Water Flow: | 120L/min |
| Pipe In/Out Calibre: | 1/2x4FT |
| Cooling Water Capacity: | 2m3/hr |
| Compressor Type: | Vortex\piston |
| Gross Refrigerating Capacity: | 9208Kcal/Hr |
| Comdenser Water Pipe Dia.: | 1inch |
| Lifetime: | 5 Years |
| Application: | Industrial Refrigeration |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Zillion |
| Certification: | ce |
Interested in this product?
Get Latest Price from the seller